File list
From The 07K Wiki
					This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 18:26, 23 January 2025 | Cole's 07K mk4.jpg (file) | 4.74 MB | Wilkie.cole | 1 | ||
| 21:53, 13 January 2025 | 07k Cam sensor.jpg (file) | 20 KB | Dane944 | 1 | ||
| 20:55, 13 January 2025 | 07k crank sensor.jpg (file) | 16 KB | Dane944 | 1 | ||
| 20:46, 13 January 2025 | 07k vs 1.8 crank sens.png (file) | 130 KB | Dane944 | 1 | ||
| 06:49, 11 January 2025 | Megasquirt VAG COP driver.png (file) | 784 KB | Dane944 | 1 | ||
| 06:43, 11 January 2025 | Tc4427 wiring.jpg (file) | 150 KB | Dane944 | 1 | ||
| 06:38, 11 January 2025 | COP wiring diagram.png (file) | 192 KB | Dane944 | 1 | ||
| 06:29, 11 January 2025 | 2 wire pwm MS3X circuit .png (file) | 234 KB | Dane944 | 1 | ||
| 06:06, 11 January 2025 | VR6 OBD2 Throttle body .png (file) | 24 KB | Dane944 | 1 | ||
| 04:54, 10 December 2024 | WhatsApp Image 2024-12-07 at 19.46.04.jpg (file) | 369 KB | FirewallArt | 1 | ||
| 04:53, 10 December 2024 | WhatsApp Image 2024-12-07 at 19.46.04 (1).jpg (file) | 366 KB | FirewallArt | 1 | ||
| 02:30, 6 August 2024 | Fuse-matrix.pdf (file) | 38 KB | Arte | Fuse matrix for calculating power consumption going through a fuse | 1 | |
| 23:17, 1 July 2024 | VAG 2.0l R4 ME17.5.6 06G906055B 0261S05706 505603 06G906055C 0902(SGO & DAM) (1).ols (file) | 21.21 MB | Abricosvw | 1 | ||
| 23:12, 1 July 2024 | 06G906055B 0902.HEX.hex (file) | 4.81 MB | Abricosvw | 1 | ||
| 23:08, 1 July 2024 | 06G906055B 0902.a2l (file) | 8.34 MB | Abricosvw | 1 | ||
| 23:01, 1 July 2024 | VAG 2.0TFSI ME17.5.6 06G906055B 0261S05706 505603 06G906055C 0902.xdf (file) | 16.2 MB | Abricosvw | 1 | ||
| 20:03, 22 March 2024 | Me711-swap.pdf (file) | 36 KB | Arte | Author : Emile Morin | 1 | |
| 01:50, 19 March 2024 | 07K906055CS 5853.bin (file) | 2 MB | LennyTuned | 1 | ||
| 01:44, 19 March 2024 | ME17.5.xdf (file) | 83 KB | LennyTuned | 1 | ||
| 22:02, 8 March 2024 | SPA valve cover.png (file) | 287 KB | Wilkie.cole | 1 | ||
| 14:29, 9 February 2024 | SPA Manifold.png (file) | 354 KB | Wilkie.cole | 1 | ||
| 14:26, 9 February 2024 | Spa intake manifold.png (file) | 352 KB | Wilkie.cole | 1 | ||
| 14:18, 9 February 2024 | Image.png (file) | 356 KB | Wilkie.cole | 1 | ||
| 14:09, 9 February 2024 | I5garage Valve Cover.png (file) | 109 KB | Wilkie.cole | 1 | ||
| 13:11, 13 December 2023 | BPS Wiring Diagrams.pdf (file) | 1.88 MB | Ejg3855 | 2006 Beetle Harness. | 1 | |
| 13:46, 1 December 2023 | 07K mk4.png (file) | 512 KB | Wilkie.cole | 1 | ||
| 13:26, 1 December 2023 | HEP-UnitedMotorsport Intake Manifold.png (file) | 421 KB | Wilkie.cole | 1 | ||
| 23:21, 25 November 2023 | Ida-graphic-overview.png (file) | 197 KB | Arte | 1 | ||
| 23:20, 25 November 2023 | Ida-subroutine-graphic.png (file) | 133 KB | Arte | 1 | ||
| 23:12, 25 November 2023 | IDA-CODE-EXAMPLE.png (file) | 171 KB | Arte | 1 | ||
| 23:11, 25 November 2023 | Ida-defined.png (file) | 26 KB | Arte | 1 | ||
| 23:10, 25 November 2023 | IDA-ANALYZE.png (file) | 307 KB | Arte | 1 | ||
| 23:03, 25 November 2023 | IDA-DPP.png (file) | 615 KB | Arte | 1 | ||
| 23:00, 25 November 2023 | IDA-load-file.png (file) | 679 KB | Arte | 1 | ||
| 22:51, 25 November 2023 | IDA-create-segment.png (file) | 592 KB | Arte | 1 | ||
| 22:49, 25 November 2023 | IDA-information-type.png (file) | 51 KB | Arte | 1 | ||
| 22:47, 25 November 2023 | Ida-memory-organization.png (file) | 68 KB | Arte | 1 | ||
| 22:45, 25 November 2023 | Ida-processor-type.png (file) | 72 KB | Arte | 1 | ||
| 22:42, 25 November 2023 | IDA-NEW.png (file) | 53 KB | Arte | 1 | ||
| 20:25, 18 November 2023 | Mshfmu-address2.png (file) | 444 KB | Arte | 1 | ||
| 19:57, 18 November 2023 | Mshfmu-address.png (file) | 390 KB | Arte | 1 | ||
| 19:55, 18 November 2023 | Mlhfm-mshfmu.png (file) | 505 KB | Arte | 1 | ||
| 19:10, 17 November 2023 | 2.5-filage.pdf (file) | 100 KB | Arte | Simple wiring diagram for swap using ME7.1.1 ecu Author : Emile Morin (File is in french) | 1 | |
| 00:42, 4 November 2023 | BTS Threshold MED17.png (file) | 1.04 MB | Arte | 1 | ||
| 18:04, 13 February 2023 | KRKTE calculator updated.xlsx (file) | 11 KB | Arte | Spreadsheet to calculate KRKTE | 1 | |
| 22:38, 19 January 2023 | Linear-inter.png (file) | 45 KB | Arte | 1 | ||
| 00:59, 19 January 2023 | Digital signal.png (file) | 358 KB | Arte | 1 | ||
| 00:56, 19 January 2023 | Analog.png (file) | 86 KB | Arte | 1 | ||
| 22:32, 18 January 2023 | Map.png (file) | ![]()  | 
12 KB | Arte | 1 | |
| 22:28, 18 January 2023 | Not.png (file) | ![]()  | 
5 KB | Arte | 1 | 

