Engine Specs: Difference between revisions
From The 07K Wiki
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Engine Code | |||
!BGP | |||
!BGQ | |||
!CBTA | |||
!CBUA | |||
|- | |||
|colspan="5"|Manufactured | |||
|- | |||
|Rabbit | |||
|01/2006 through 05/2007 | |||
|01/2006 through 05/2007 | |||
|from 05/2007 | |||
|from 05/2007 | |||
|- | |||
|Golf | |||
| | |||
| | |||
|from 05/2009 | |||
|from 05/2009 | |||
|- | |||
|colspan="5"|Specifications | |||
|- | |||
|Displacement (cm³) | |||
|2480 | |||
|2480 | |||
|2480 | |||
|2480 | |||
|-style="background-color:#3eee5142" | |||
|Output (hp at RPM) | |||
|150 @ 5000 | |||
|150 @ 5000 | |||
|170 @ 5700 | |||
|170 @ 5700 | |||
|- | |||
|Torque (lb-ft at RPM) | |||
|170 @ 3750 | |||
|170 @ 3759 | |||
|177 @ 4250 | |||
|177 @ 4250 | |||
|- | |||
|Bore (Dia. mm) | |||
|colspan="4"; style="text-align:center";|82.5 | |||
|- | |||
|Stroke (mm) | |||
|colspan="4"; style="text-align:center";|92.8 | |||
|- | |||
|Compression ratio | |||
|colspan="4"; style="text-align:center";|9.5:1 | |||
|- | |||
|Valves per cylinder | |||
|colspan="4" style="text-align:center";|4 | |||
|- | |||
|Octane rating (AKI) | |||
|colspan="2" style="text-align:center";|87 unleaded | |||
|colspan="2" style="text-align:center";|91 unleaded | |||
|- | |||
|Engine control unit | |||
|colspan="2" style="text-align:center";|Motronic ME 7.1.1 | |||
|colspan="2" style="text-align:center";|Motronic ME 7.1.1 | |||
|- | |||
|Knock control | |||
|colspan="4" style="text-align:center";|2 sensors | |||
|- | |||
|Variable valve timing | |||
|colspan="4" style="text-align:center";|Yes, Intake only | |||
|- | |||
|colspan="5"|Secondary Air Injection (SAI) | |||
|- | |||
|Rabbit | |||
|colspan="4" style="text-align:center";|Yes | |||
|- | |||
|Golf | |||
|colspan="2" style="text-align:center";| | |||
|style="text-align:center";|No | |||
|style="text-align:center";|Yes | |||
|} |
Revision as of 23:41, 19 July 2022
Engine Code | BGP | BGQ | CBTA | CBUA |
---|---|---|---|---|
Manufactured | ||||
Rabbit | 01/2006 through 05/2007 | 01/2006 through 05/2007 | from 05/2007 | from 05/2007 |
Golf | from 05/2009 | from 05/2009 | ||
Specifications | ||||
Displacement (cm³) | 2480 | 2480 | 2480 | 2480 |
Output (hp at RPM) | 150 @ 5000 | 150 @ 5000 | 170 @ 5700 | 170 @ 5700 |
Torque (lb-ft at RPM) | 170 @ 3750 | 170 @ 3759 | 177 @ 4250 | 177 @ 4250 |
Bore (Dia. mm) | 82.5 | |||
Stroke (mm) | 92.8 | |||
Compression ratio | 9.5:1 | |||
Valves per cylinder | 4 | |||
Octane rating (AKI) | 87 unleaded | 91 unleaded | ||
Engine control unit | Motronic ME 7.1.1 | Motronic ME 7.1.1 | ||
Knock control | 2 sensors | |||
Variable valve timing | Yes, Intake only | |||
Secondary Air Injection (SAI) | ||||
Rabbit | Yes | |||
Golf | No | Yes |