Aftermarket Parts: Difference between revisions
No edit summary |
|||
Line 10: | Line 10: | ||
[[File:Iabed valve cover 2.png|frameless|404x404px]] | [[File:Iabed valve cover 2.png|frameless|404x404px]] | ||
== Camshafts == | == Camshafts == | ||
=== Catcams === | === Catcams === | ||
They offer multiples cam profile setup for hydraulic lifter (stock) or for solid lifter conversion | They offer multiples cam profile setup for hydraulic lifter (stock) or for solid lifter conversion | ||
[[File:Catcams-logo.png|frameless|310x310px]] | [[File:Catcams-logo.png|frameless|310x310px]] | ||
== Valve spring and retainer set == | == Valve spring and retainer set == | ||
=== IE Engineering === | === IE Engineering === | ||
[[File:IE Valve spring set.png|frameless|416x416px]] | [[File:IE Valve spring set.png|frameless|416x416px]] | ||
=== Supertech === | === Supertech === | ||
[[File:SuperTech valve spring.png|frameless|407x407px]] | [[File:SuperTech valve spring.png|frameless|407x407px]] | ||
== Valves == | == Valves == | ||
=== Ferrea === | === Ferrea === | ||
Ferrea offers standard size and oversized size in super allow or stainless steel. | Ferrea offers standard size and oversized size in super allow or stainless steel. | ||
[[File:Ferrea valves.png|frameless|388x388px]] | [[File:Ferrea valves.png|frameless|388x388px]] | ||
== Solid lifter == | == Solid lifter == | ||
Running the stock hydraulic lifters with a shim is fine up to ~8500 rpm. Above that and / or for motorsport application, solid lifters are required. | Running the stock hydraulic lifters with a shim is fine up to ~8500 rpm. Above that and / or for motorsport application, solid lifters are required. | ||
=== CasteSystems Performance === | === CasteSystems Performance === | ||
[[File:Caste-systems-performance-logo.png|frameless|310x310px]] | [[File:Caste-systems-performance-logo.png|frameless|310x310px]] | ||
== Intake manifold == | == Intake manifold == | ||
The stock intake manifold is designed to produce low-end torque to the detriment of high end torque, this give better acceleration and fuel economy for the general consumer. | The stock intake manifold is designed to produce low-end torque to the detriment of high end torque, this give better acceleration and fuel economy for the general consumer. | ||
Line 45: | Line 35: | ||
If you are interested in the science behind runner length, this article is a good start : [https://www.autozine.org/technical_school/engine/Intake_exhaust.html AutoZine : Intake and Exhaust] | If you are interested in the science behind runner length, this article is a good start : [https://www.autozine.org/technical_school/engine/Intake_exhaust.html AutoZine : Intake and Exhaust] | ||
=== IE Engineering === | === IE Engineering === | ||
'''For transversal application''' | '''For transversal application''' | ||
Line 54: | Line 43: | ||
[[File:IE intake manifold.png|frameless|419x419px]] | [[File:IE intake manifold.png|frameless|419x419px]] | ||
=== C2 Motorsport === | === C2 Motorsport === | ||
'''For transversal application''' | '''For transversal application''' | ||
[[File:C2 intake manifold.png|frameless|400x400px]] | [[File:C2 intake manifold.png|frameless|400x400px]] | ||
=== JAAATT Engineering === | === JAAATT Engineering === | ||
'''For transversal application''' | '''For transversal application''' | ||
Line 66: | Line 53: | ||
[[File:Jaaatt runner.png|frameless|401x401px]] | [[File:Jaaatt runner.png|frameless|401x401px]] | ||
=== LPSFAB === | === LPSFAB === | ||
'''For longitudinal application''' | '''For longitudinal application''' | ||
[[File:Lpsfab intake manifold.png|frameless|494x494px]] | [[File:Lpsfab intake manifold.png|frameless|494x494px]] | ||
=== Boost Brothers Garage (nine x engineering) === | === Boost Brothers Garage (nine x engineering) === | ||
'''For longitudinal application (has been designed for Porsche 944)''' | '''For longitudinal application (has been designed for Porsche 944)''' | ||
[[File:Boost brothers garage intake manifold.png|frameless|547x547px]] | [[File:Boost brothers garage intake manifold.png|frameless|547x547px]] | ||
== Phenolic Intake gasket == | == Phenolic Intake gasket == | ||
Limit heat transfer from the cylinder head to the intake manifold. Recommended when using an aftermarket aluminium intake manifold. | Limit heat transfer from the cylinder head to the intake manifold. Recommended when using an aftermarket aluminium intake manifold. | ||
=== LPSFAB === | === LPSFAB === | ||
[[File:Intake-gasket.png|frameless|368x368px]] | [[File:Intake-gasket.png|frameless|368x368px]] | ||
== Exhaust flange == | == Exhaust flange == | ||
=== LPSFAB === | === LPSFAB === | ||
[[File:Exhaust-flange.png|frameless|366x366px]] | [[File:Exhaust-flange.png|frameless|366x366px]] | ||
== Exhaust manifold == | |||
=== Turbo application === | |||
==== JDL Auto Design ==== | |||
[[File:Jdl exhaust manifold.jpg|frameless|432x432px]] | |||
==== Race3.ca ==== | |||
'''Designed for longitudinal application''' | |||
[[File:Race3 manifold.jpg|frameless|430x430px]] |
Revision as of 03:08, 15 December 2022
Valve covers
LPSFAB
JAAAT Engineering
IE Engineering
iAbed
Camshafts
Catcams
They offer multiples cam profile setup for hydraulic lifter (stock) or for solid lifter conversion
Valve spring and retainer set
IE Engineering
Supertech
Valves
Ferrea
Ferrea offers standard size and oversized size in super allow or stainless steel.
Solid lifter
Running the stock hydraulic lifters with a shim is fine up to ~8500 rpm. Above that and / or for motorsport application, solid lifters are required.
CasteSystems Performance
Intake manifold
The stock intake manifold is designed to produce low-end torque to the detriment of high end torque, this give better acceleration and fuel economy for the general consumer.
Aftermarket intake manifold with their shorter runner, their bigger plenum and their flow design changes the torque curve allowing for more top-end power while loosing low-end torque.
If you are interested in the science behind runner length, this article is a good start : AutoZine : Intake and Exhaust
IE Engineering
For transversal application
One of the most efficient intake design for top-end power especially on turbo applications.
Althought, it's been reported on newer revisions that the rivet holding the logo plate could be causing small boost leaks.
C2 Motorsport
For transversal application
JAAATT Engineering
For transversal application
While it's not an intake manifold, this billet runners give you the possibility to mount a RS3 / TT-RS plenum on a VW 07K
LPSFAB
For longitudinal application
Boost Brothers Garage (nine x engineering)
For longitudinal application (has been designed for Porsche 944)
Phenolic Intake gasket
Limit heat transfer from the cylinder head to the intake manifold. Recommended when using an aftermarket aluminium intake manifold.
LPSFAB
Exhaust flange
LPSFAB
Exhaust manifold
Turbo application
JDL Auto Design
Race3.ca
Designed for longitudinal application